Pricing Malaysia
Price List ¼ÛÇ®±í |
INNOVA (1-5) |
STAREX (6-10) |
VELLFIRE (1-8) |
---|---|---|---|
Johor Bahru ÐÂɽ | RM90 | RM130 | RM120 |
Legoland /Hello KittyTown | RM90 | RM130 | RM120 |
SenaiAirport /Plam Resort /JPO /Seelong | RM100 | RM140 | RM130 |
Kulai /Saleng | RM100 | RM140 | RM130 |
Pekan Nanas /Kota Tinggal | RM120 | RM160 | RM150 |
Pasir Gudang /Johor Port /Gelang Patah /Kota Masai /Leisure Farm Resort | RM100 | RM140 | RM130 |
Port Dickson | RM700 | RM800 | RM800 |
Layang-Layang | RM250 | RM350 | RM350 |
Pontian /Renggam | RM150 | RM180 | RM180 |
Kukup | RM150 | RM180 | RM180 |
Kluang | RM300 | RM380 | RM380 |
Desaru | RM300 | RM380 | RM380 |
Mersing | RM450 | RM550 | RM550 |
Batu Pahat /Yong Peng | RM350 | RM450 | RM450 |
Muar /Segamat | RM480 | RM580 | RM580 |
Malacca | RM550 | RM650 | RM650 |
Ipoh /Perak | RM1500 | RM1650 | RM1650 |
Genting Highland | RM900 | RM1050 | RM1050 |
Kuala Lumpur /KLCC /LCCT /Seremban /KLANG | RM750 | RM850 | RM850 |
(Johor Bahru) 1 Day Tour (12 Hour) | RM700 | RM800 | RM850 |
KLIA SELANGOR | RM750 | RM850 | RM850 |
NEGERI SEMBILAN | RM750 | RM850 | RM850 |
ENDAU /ROMPIN | RM500 | RM600 | RM600 |
Kuala Lumpur--Genting Highlands | Rm300 | Rm350 | Rm350 |
***This is the price for Johor bahru pickup or the place at below to Johor bahru.